Rolling ball type check valve with rubber covering rolling ball for the disc, under the action of the medium, can be in the body of the integral slide for rolling up and down, so as to open or close the valve. Good sealing performance, silencing closure, no water hammer.
1, the valve body adopts the full flow channel, the flow is large, the resistance is small.
2, good sealing performance, muffled closure, no water hammer.
3, flow flow resistance loss small sealing performance good noise reduction can reduce the water hammer wave.
5, the shell material is ductile iron, aluminum alloy ball core is completely covered with rubber, greatly reducing the cost and weight of the valve.
4, horizontal or vertical from the installation can be used for cold water, hot water, industrial and domestic sewage pipe network pump outlet to prevent media back flow.
STANDARD
Designs Standard: DIN3202
Face to face: DIN3202 F6
Flange: BSEN1092
Test Standard: EN12234
Working Temperature: NBR≦80°C EPDMR≦120°C
Thread type
Main Parts and Material:
No | Component | Materials |
1 | Body | Ductile Iron |
2 | Bonnet | NBR |
3 | Middle Gasket | NBR |
4 | Bonnet | Ductile Iron |
5 | Bolts | A2-70 |
Unit: mm
SIZE | L | ||||
DN | H | PN | KV | WEIGHT | |
25 | 125 | 70 | 10/16 | 19.6 | 1.2 |
32 | 133 | 80 | 10/16 | 29.4 | 1.9 |
40 | 150 | 82 | 10/16 | 57.8 | 2.1 |
50 | 175 | 90 | 10/16 | 78.3 | 2.8 |
65 | 205 | 130 | 10/16 | 110.4 | 6.2 |
80 | 240 | 165 | 10/16 | 179.5 | 10 |
For other sizes not mentioned above, please contact us.
We have right to change the data without further notice.
Flange Type
No | Component | Materials |
1 | Body | Ductile Iron |
2 | Bonnet | Ductile Iron |
3 | Ball | NBR Coated Steel |
4 | Gasket | NBR |
5 | Bolts | A2-70 |
SIZE | DIN3202 F6 | FLANGED TO EN1092 PN10/16 | |||||
DN | L | D | C | G | T | N-D | F |
40 | 180 | 150 | 110 | 88 | 18 | 4-19 | 3 |
50 | 200 | 165 | 125 | 102 | 19 | 4-19 | 3 |
65 | 240 | 185 | 145 | 122 | 19 | 4-19 | 3 |
80 | 260 | 200 | 160 | 138 | 19 | 8-19/4-19 | 3 |
100 | 300 | 220 | 180 | 158 | 19 | 8-19 | 3 |
125 | 350 | 250 | 210 | 188 | 19 | 8-19 | 3 |
150 | 400 | 285 | 240 | 212 | 20 | 8-23 | 3 |
200 | 500 | 340 | 295 | 268 | 22 | 12-23/8-23 | 3 |
250 | 600 | 405/395 | 355/350 | 320 | 24.5 | 12-28/12-23 | 3 |
300 | 700 | 460/445 | 410/400 | 378/370 | 24.5 | 12-28/12-23 | 4 |
350 | 800 | 520/505 | 470/460 | 188 | 26.5 | 16-28/16-23 | 4 |
400 | 900 | 580/565 | 528/515 | 212 | 28 | 16-31/16-28 | 4 |
450 | 1000 | 640/615 | 585/565 | 268 | 30 | 20-31/20-28 | 4 |
500 | 1100 | 715/670 | 650/620 | 320 | 31.5 | 20-34/20-28 | 4 |
600 | 1300 | 840/780 | 770/725 | 378/370 | 36 | 20-37/20-31 | 5 |
For other sizes not mentioned above, please contact us.
We have right to change the data without further notice.